CONCEPTUAL TABLE (At least 7 total)
REQUIREMENTS (at least 3)
| CONCEPT | JUSTIFICATION | OPERATIONAL DEFINITION | ORDER |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. |
| CONCEPT | DATA SOURCE (G&ES 391, other source...) | LAYER NAME/ datum (what attribute will be used) |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. |
<add supporting explanation and further
description of your requirements here>
PREFERENCES (at least 3)
| CONCEPT | JUSTIFICATION | OPERATIONAL DEFINITION | WT |
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. |
| CONCEPT | DATA SOURCE (G&ES 391, other source...) | LAYER NAME/ datum (what attribute will be used) |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. |
PREFERENCES (at least 3 of 7 required criteria)
| Variable name | Plus (good)
or Minus (bad) |
Value of variable | Average of variable | Average of variable | Weight of variable | ||||
| - | / | * | continue on next line | ||||||
| - | / | * | |||||||
| - | / | * | |||||||
| - | / | * | |||||||
| - | / | * | = "index" |